Appendix for "Older, Younger, or More Similar? The Use of Age as a Voting Heuristic."
Age as a heuristic among independents, 2010
| (1) | (2) | (3) | |
| Vote Young | Vote Young | Vote Young | |
| Age distance | -0.007* | 0.005 | -0.013*** |
| (0.003) | (0.004) | (0.004) | |
| Non-white | -0.075 | 0.155 | -0.038 |
| (0.079) | (0.086) | (0.089) | |
| Female | -0.191** | -0.007 | -0.097 |
| (0.070) | (0.080) | (0.080) | |
| Incumbent | 0.061 | -0.091 | -0.278** |
| (0.106) | (0.082) | (0.094) | |
| Interest | -0.539*** | -0.404*** | -0.488** * |
| (0.050) | (0.052) | (0.056) | |
| Income | 0.027** | 0.042*** | 0.040** * |
| (0.009) | (0.010) | (0.010) | |
| Vote in 2008 | 0.819*** | 0.681*** | 0.821** * |
| (0.064) | (0.063) | (0.071) | |
| Constant | -2.943*** | -3.154*** | -3.031** * |
| (0.304) | (0.298) | (0.324) | |
| N | 4696 | 3739 | 3674 |
| AIC | 5077.479 | 4026.032 | 3942.196 |
|
Standard errors in parentheses
* p < 0.05, ** p < 0.01, *** p < 0.001 | |||
| (1) | (2) | (3) | |
| Vote Dem. (House) | Vote Dem. (Gov.) | Vote Dem. (Sen.) | |
| Age distance | -0.014*** | -0.022*** | -0.018*** |
| (0.002) | (0.002) | (0.002) | |
| Shared gender | 0.002 | 0.058 | -0.062 |
| (0.039) | (0.056) | (0.062) | |
| Shared race | 0.425*** | -0.125* | 0.633*** |
| (0.052) | (0.054) | (0.087) | |
| Dem. incumbent | 0.449*** | 0.018 | 0.929*** |
| (0.044) | (0.078) | (0.068) | |
| Interest | -0.538*** | -0.578*** | -0.474** * |
| (0.025) | (0.029) | (0.027) | |
| Income | 0.043*** | 0.047*** | 0.032** * |
| (0.005) | (0.007) | (0.006) | |
| Vote in 2008 | 0.859*** | 0.854*** | 0.829** * |
| (0.029) | (0.031) | (0.033) | |
| Constant | -1.916*** | -1.132*** | -2.013** * |
| (0.150) | (0.163) | (0.199) | |
| N | 15324 | 13587 | 12841 |
| AIC | 14215.888 | 12493.954 | 12334.386 |
|
Standard errors in parentheses
* p < 0.05, ** p < 0.01, *** p < 0.001 | |||
| (1) | (2) | (3) | |
| Vote GOP (House) | Vote GOP (Gov.) | Vote GOP (Sen.) | |
| Age distance | -0.015*** | -0.025*** | -0.022*** |
| (0.003) | (0.003) | (0.003) | |
| Shared gender | 0.166*** | 0.020 | 0.228*** |
| (0.038) | (0.056) | (0.060) | |
| Shared race | 0.670*** | -0.161* | 0.322*** |
| (0.051) | (0.079) | (0.077) | |
| GOP incumbent | 0.140* | 0.009 | -0.138 |
| (0.062) | (0.081) | (0.097) | |
| Interest | -0.807*** | -0.726*** | -0.893** * |
| (0.041) | (0.047) | (0.046) | |
| Income | 0.045*** | 0.048*** | 0.074** * |
| (0.007) | (0.008) | (0.010) | |
| Vote in 2008 | 0.867*** | 0.779*** | 0.910** * |
| (0.038) | (0.038) | (0.044) | |
| Constant | -1.340*** | -0.815*** | -1.033** * |
| (0.180) | (0.168) | (0.218) | |
| N | 15138 | 12606 | 11695 |
| AIC | 10744.458 | 10484.159 | 7308.392 |
|
Standard errors in parentheses
* p < 0.05, ** p < 0.01, *** p < 0.001 | |||
| (1) | (2) | (3) | |
| Vote Dem. (House) | Vote Dem. (Gov.) | Vote Dem. (Sen.) | |
| Age distance | -0.025*** | -0.036*** | -0.028*** |
| (0.002) | (0.002) | (0.002) | |
| Shared gender | 0.233*** | 0.312*** | 0.132*** |
| (0.047) | (0.043) | (0.050) | |
| Shared race | 0.682*** | 0.194*** | 0.701*** |
| (0.040) | (0.043) | (0.077) | |
| Dem. incumbent | 0.350 | 0.079 | 0.815*** |
| (0.042) | (0.072) | (0.059) | |
| Constant | 0.578*** | 1.216*** | 0.486** * |
| (0.054) | (0.060) | (0.095) | |
| N | 18586 | 19154 | 15064 |
|
Standard errors in parentheses
* p < 0.05, ** p < 0.01, *** p < 0.001 | |||
| (1) | (2) | (3) | |
| Vote GOP (House) | Vote GOP (Gov.) | Vote GOP (Sen.) | |
| Age distance | -0.017*** | -0.040*** | -0.032*** |
| (0.004) | (0.003) | (0.004) | |
| Shared gender | 0.526*** | 0.322*** | 0.570*** |
| (0.039) | (0.053) | (0.053) | |
| Shared race | 0.925*** | 0.242*** | 0.253*** |
| (0.048) | (0.096) | (0.063) | |
| GOP incumbent | 0.750 | -0.037 | -0.115*** |
| (0.057) | (0.079) | (0.073) | |
| Constant | 0.853*** | 1.537*** | 1.722** * |
| (0.076) | (0.082) | (0.080) | |
| N | 19154 | 15832 | 14799 |
|
Standard errors in parentheses
* p < 0.05, ** p < 0.01, *** p < 0.001 | |||
| (1) | (2) | (3) | |
| Vote Dem. (House) | Vote Dem. (Gov.) | Vote Dem. (Sen.) | |
| Age distance | -0.014*** | -0.029*** | -0.029*** |
| (0.002) | (0.003) | (0.003) | |
| Shared gender | 0.018 | 0.207 | 0.175*** |
| (0.041) | (0.160) | (0.046) | |
| Shared race | 0.649*** | 0.108 | 0.026 |
| (0.067) | (0.158) | (0.113) | |
| Dem. incumbent | 0.399*** | 0.062 | 0.348 |
| (0.071) | (0.363) | (0.180) | |
| Constant | 1.139*** | 1.779*** | 1.810** * |
| (0.080) | (0.186) | (0.147) | |
| N | 16725 | 2654 | 14580 |
|
Standard errors in parentheses
* p < 0.05, ** p < 0.01, *** p < 0.001 | |||
| (1) | (2) | (3) | |
| Vote GOP (House) | Vote GOP (Gov.) | Vote GOP (Sen.) | |
| Age distance | -0.006* | -0.021*** | -0.007 |
| (0.003) | (0.005) | (0.008) | |
| Shared gender | 0.231*** | 0.316* | 0.246*** |
| (0.050) | (0.161) | (0.074) | |
| Shared race | 0.776*** | 0.325 | 0.350 |
| (0.047) | (0.246) | (0.195) | |
| GOP incumbent | 0.351*** | -0.124 | -0.053 |
| (0.059) | (0.238) | (0.302) | |
| Constant | 1.306*** | 1.491*** | 1.589** * |
| (0.076) | (0.277) | (0.145) | |
| N | 15403 | 2499 | 12122 |
|
Standard errors in parentheses
* p < 0.05, ** p < 0.01, *** p < 0.001 | |||
| (1) | (2) | (3) | |
| Vote Dem. (House) | Vote Dem. (Gov.) | Vote Dem. (Sen.) | |
| Age distance | -0.027*** | -0.033*** | -0.027*** |
| (0.002) | (0.003) | (0.002) | |
| Shared gender | 0.169*** | 0.256*** | 0.096 |
| (0.064) | (0.052) | (0.063) | |
| Shared race | 0.706*** | 0.456*** | 0.933*** |
| (0.064) | (0.056) | (0.109) | |
| Dem. incumbent | 0.374*** | 0.070 | 0.854*** |
| (0.076) | (0.075) | (0.114) | |
| Constant | 1.139*** | 1.587*** | 0.877** * |
| (0.076) | (0.075) | (0.114) | |
| N | 10238 | 8942 | 8630 |
|
Standard errors in parentheses
* p < 0.05, ** p < 0.01, *** p < 0.001 | |||
| (1) | (2) | (3) | |
| Vote GOP (House) | Vote GOP (Gov.) | Vote GOP (Sen.) | |
| Age distance | -0.019*** | -0.041*** | -0.032*** |
| (0.003) | (0.004) | (0.006) | |
| Shared gender | 0.478*** | 0.351*** | 0.653*** |
| (0.064) | (0.088) | (0.095) | |
| Shared race | 0.939*** | 0.169 | 0.256* |
| (0.098) | (0.148) | (0.121) | |
| GOP incumbent | -0.048 | 0.086 | -0.343* |
| (0.072) | (0.119) | (0.3145) | |
| Constant | 1.496*** | 2.129*** | 2.378** * |
| (0.103) | (0.153) | (0.151) | |
| N | 8832 | 7342 | 6903 |
|
Standard errors in parentheses
* p < 0.05, ** p < 0.01, *** p < 0.001 | |||
| (1) | (2) | (3) | |
| Vote Dem. (House) | Vote Dem. (Gov.) | Vote Dem. (Sen.) | |
| Age distance | -0.017*** | -0.028*** | -0.032*** |
| (0.003) | (0.004) | (0.003) | |
| Shared gender | 0.073 | 0.430* | 0.160* |
| (0.078) | (0.195) | (0.079) | |
| Shared race | 0.710*** | 0.507* | 0.268* |
| (0.089) | (0.211) | (0.114) | |
| Constant | 1.863*** | 1.972*** | 2.573** * |
| (0.105) | (0.229) | (0.156) | |
| N | 9058 | 1405 | 7877 |
|
Standard errors in parentheses
* p < 0.05, ** p < 0.01, *** p < 0.001 | |||
| (1) | (2) | (3) | |
| Vote GOP (House) | Vote GOP (Gov.) | Vote GOP (Sen.) | |
| Age distance | 0.007 | -0.008 | 0.000 |
| (0.004) | (0.015) | (0.009) | |
| Shared gender | 0.065 | 0.120 | 0.198 |
| (0.078) | (0.207) | (0.126) | |
| Shared race | 0.813*** | 0.109 | -0.200 |
| (0.093) | (0.563) | (0.817) | |
| GOP incumbent | 0.267*** | -0.309 | 0.359** * |
| (0.090) | (0.418) | (0.933) | |
| Constant | 1.617*** | 2.308*** | 2.241** * |
| (0.119) | (0.708) | (0.185) | |
| N | 7350 | 1137 | 5720 |
|
Standard errors in parentheses
* p < 0.05, ** p < 0.01, *** p < 0.001 | |||